

| DAY | WEEK 1 | WEEK 2 |
|---|---|---|
| Day 1 Race day | Day of return
home Setrachol |
|
| Day 2 | Cocci-Tricho-mix or ACG1 |
|
| Day 3 | Cocci-Tricho-mix or ACG1 |
|
| Day 4 | Cocci-Tricho-mix or ACG1 |
|
| Day 5 | ||
| Day 6 | ||
| Day 7 Basketing day | Pre race day Eye
Conditioner |
|
| DAY | WEEK 3 | WEEK 4 |
|---|---|---|
| Day 1 Race day | Setrachol and Disinfect |
|
| Day 2 | ||
| Day 3 | ||
| Day 4 | ||
| Day 5 | ||
| Day 6 | Forte-vita / Travernatura or Provibac and Super-Anti-Slijm |
|
| Day 7 Basketing day | ||
